Features
Cast iron version | |
Cylinder (cm3) | 1100 (1) |
Max pressure elevation (bar) | 20 |
Mini load height (m) | (2) |
Operating temperature (°C) | 140 |
Viscosity range (mPa.s) | 40 – 1000000 |
Speed range (tr/min) | 0 – 100 (3) |
Suction | Discharge | |
Ø Orifices (mm) | 110 | 80 |
Type | Round truncated flange | Round truncated flange |
Drillings | 4 x Ø 18 | 4 x Ø 18 |
Dimension (mm) | 565,5 x 319 x 313 |
Weight (kg) | 100 |
(1) : A 1300 cm3 displacement is available upon request.
(2) : The minimum height of charge is to be defined according to the viscosity of the product.
(3) : The operating speed is to be defined as a function of the flow rate and viscosity parameterse
V 9