Features
Cast iron version | Inox version | |
Cylinder (cm3) | 500(1) | 500(1) |
Max pressure elevation (bar) | 30 | 30 |
Mini load height (m) | (2) | (2) |
Operating temperature (°C) | 140 | 140 |
Viscosity range (mPa.s) | 40 – 1000000 | 100 – 1000000 |
Speed range (tr/min) | 0 – 100(3) | 0 – 50(3) |
Suction | Discharge | |
Ø Orifices (mm) | 60 | 52 |
Type | rectangular flange | rectangular flange |
Drillings | 4 x Ø 16,5 | 4 x Ø 16,5 |
Dimension (mm) | 466 x 356 x 285 |
Weight (kg) | 73 |
(1) : Different sizes from 320 to 690 cm3 are available on request.
(2) : The minimum height of charge is to be defined according to the viscosity of the product.
(3) : The operating speed is to be defined according to the flow and viscosity parameters.