Features
Cast iron version | Inox version | |
Cylinder (cm3) | 1850 (1) | 1850 (1) |
Max pressure elevation (bar) | 20 | 20 |
Mini load height (m) | (2) | (2) |
Operating temperature(°C) | 140 | 140 |
Viscosity range (mPa.s) | 40 – 1000000 | 100 – 1000000 |
Speed range (tr/min) | 0 – 100 (3) | 0 – 50 (3) |
Suction | Discharge | |
Ø Orifices (mm) | 125 | 125 |
Type | Round truncated flange | Round truncated flange |
Drillings | 8 x Ø 18 | 8 x Ø 18 |
Dimension (mm) | 698 x 380 x 375 |
Weight (kg) | 170 |
(1) : A displacement of 2200 cm3 is available on request.
(2) : The minimum height of charge is to be defined according to the viscosity of the product.
(3) : The operating speed is to be defined according to the flow and viscosity parameters.
V 12